$10,000 ProTruck Challenge
2024 Points Standings
 

Click the date at the top of the column for complete race results

 
   
      Total 5/4 5/12 6/8 7/20            
                           
1 47 Todd Taylor 768 186 176 203 203            
2 32 Randy Burr 715 153 196 186 180            
  01 Nikolas Frechette  715 149 190 180 196            
4 94 Jason Paquette       (r) 710 170 160 195 185            
5 2 Duane Noll            690 159 204 151 176            
6 42 Chris Palamar        (r) 680 175 165 176 164            
7 52 Mercedes Caron    (r) 645 165 154 154 172            
8 5 Chris Taylor          640 139 172 169 160            
                           
9 1 Dennis Charette      623 120 185 164 154            
10 27 Sean Caron         614 128 157 160 169            
11 29 Joshua Stringer 612 122 151 191 148            
12 151 Howard Payne    602 126 168 157 151            
13 14 Damian Palardy     (r) 471 142   172 157            
14 83 R. J. Surdell 458 130 180 148              
15 72 Ryan Kuhn 190       190            
16 12 Ed Ryan Jr.            (r) 180 180                  
17 81 Tyler Chapman 163 163                  
18 9 Allen Coates Jr      (r) 145 145                  
19 25 David Venice        (r) 136 136                  
20 90 Allen Coates 133 133                  
21 11 Ken Cassidy       (r) 124 124                  
22 20 Joe Bavolacco    (r) 118 118