John Swain Memorial 55
 

                 
Pos.

  #

Driver

Laps

Laps Led

 Race Points  Bonus Points

Total Points

Payout

            Heat Lap Most Win    
1 90 Allen Coates   *     55 9 75 5 1   1 82 $1000.00
2 15 Gerard Giordano Jr** 55 10 73 4 1 1   79 $200.00
3 1ne Lucas Leone 55 - 71 1       72 $180.00
4 80 Mike Cavallaro    *** 55 - 69 5       74 $300.00
5   29 Joshua Stringer 55 - 67 3       70 $150.00
6 97 Dave Koenig 55 - 65 4       69 $150.00
7 19 Dylan Cabral 55   63 1       64 $100.00
8 94 Tony Naglieri 54   61         61 $ 80.00
9   87 Jim Thompson 52 - 59 2       61 $ 60.00
10 3 Andy Lindeman 47 - 57 2       59 $150.00
11 32 Dave Simpson 34   55 -       55 $ 50.00
12 47 Bill Bernard 16   53 3       56 $ 50.00
13 28 Rick Ashlaw 12   51         51 $100.00
14 81ny Corey Coates s X 49         49 $ 35.00
*Win        ** Led most laps.    *** Highest finishing S Truck
 
 
Heat 1 Heat 2
   
1 80 Mike Cavallaro 5   1 90 Allen Coates 5  
2 97 Dave Koenig 4   2 15 Gerard Giordano Jr 4  
3 46 Bill Bernard 3   3 29 Joshua Stringer 3  
4 87 Jim Thompson 2   4 3 Andy Lindeman 2  
5 1ne Lucas Leone 1   5 19 Dylan Cabral 1  
6 94 Tony Naglieri     6 28 Rick Ashlaw Jr.    
7 32 Dave Simpson     7

81ny

Corey Coates    
8         8        
9         9        
10         10