Armed Forces 100
July 31, 2017
 
 
Pos.

  #

Driver

Laps

Laps Led

 Race Points  Bonus Points

Total Points

Payout

            Heat Lap Most Win    
1 3 Andy Lindeman * ** 55 55 75 5 1 1 1 83 $1000.00
2 15jr Gerard Giordano Jr. 55 - 73 5       78 $200.00
3 42 Frank Dumicich Jr. 55 - 71 4       75 $180.00
4 97 Dave Koenig 55 - 69 1       70 $160.00
5 199 Bert Ouellette 55 - 67 3       70 $140.00
6 5 Frank Dumicich Sr. 55 - 65 2       67 $120.00
7 28 Rick Ashlaw 55   63         63 $100.00
8 19 Dale Owen 55 - 61         61 $ 80.00
9 2ct Jim Boyle 51 - 59 2       61 $ 70.00
10 29 Josh Stringer 50 - 57 3       60 $150.00
11 18x Caleb Cashman 21 - 55         55 $ 50.00
12 2vt Duane Noll 5 - 53 4       57 $ 50.00
                       
*Win        ** Led most laps.  
 
Heat 1 Heat 2
   
1 3 Andy Lindeman 5   1 15jr Gerard Giordano Jr. 5  
2 42 Frank Dumicich Jr 4   2 2vt Duane Noll 4  
3 29 Josh Stringer. 3   3 199 Bert Ouellette 3  
4 5 Frank Dumicich Sr. 2   4 2ct Jim Boyle 2  
5 19 Dale Owen             DNS     5 97 Dave Koeig 1  
6 18 Caleb Cashman      DNS     6 28 Rick Ashlaw