Track: MNRL SPEEDWAY    Date: 08/24/11
Session: Race

OFFICIAL STANDINGS


 
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 2 Bob E 132.317 100 27* 185 Running
2 11 6 R Alcaraz -0.07 100 2 175 Running
3 7 88 L Dee -7.74 100 26 170 Running
4 8 33 JNJRACING -19.28 100 2 165 Running
5 5 14 MacDee -1L 99 1 160 Running
6 4 39 D Hamilton -52L 48 27* 160 Retired
7 9 00 OutLaw AC -52L 48 6 151 Accident
8 10 306 willylarkin -63L 37 1 147 Wheel
9 2 43 B Dixon -75L 25 0 138 Accident
10 6 9 Jessie Rougeux -76L 24 8 139 Retired
11 3 89 Tracy Anders -92L 8 0 130 DQ


 

Caution Flags: 5 (14 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


 

PENALTIES