Track: Thompson Speedway

Date: 08/03/11 Session: Race

OFFICIAL STANDINGS


 
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 51 R ONeill 72.425 125 53 180 Running
2 4 80 Tyal -0.39 125 0 170 Running
3 5 00 OutLaw AC -0.61 125 18 170 Running
4 3 313 Tracy Anders -0.83 125 54* 170 Running
5 10 2 Bob E -1.64 125 0 155 Running
6 7 43 B Dixon -2.77 125 0 150 Running
7 8 88 L Dee -13.57 125 0 146 Running
8 11 24 D Hamilton -1L 124 0 142 Retired
9 2 6 R Alcaraz -9L 116 0 138 Retired
10 9 14 MacDee -89L 36 0 134 Retired
11 6 92 Tate -103L 22 0 130 Retired


Caution Flags: 9 (41 laps)
Lead Changes: 7 (3 drivers)
Weather: Clear, 70 °F, North 0 mph
Pitstop Frequency: 2x
 

PENALTIES

LAP # INFRACTION PENALTY
11 92 Speeding in pits Go to end of longest line
45 43 Speeding in pits Go to end of longest line
92 00 Speeding in pits Go to end of longest line
92 88 Speeding in pits Go to end of longest line
117 6 Entering closed pits Go to end of longest line