Track: BRISTOL MOTOR SPEEDWAY

Date: 09/28/11   Session: Race

OFFICIAL STANDINGS


 
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 00 OutLaw AC 101.742 150 109* 185 Running
2 2 51 R ONeill -16.25 150 0 170 Running
3 7 6 R Alcaraz -1L 149 0 165 Running
4 6 2 Bob E -2L 148 0 160 Running
5 4 43 B Dixon -2L 148 31 160 Running
6 5 33 JNJRACING -2L 148 0 150 Running
7 3 89 Tracy Anders -4L 146 7 151 Running
8 8 88 L Dee -5L 145 0 142 Running
9 9 39 D Hamilton -87L 63 3 143 Retired


 

Caution Flags: 2 (10 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x