SimRaceFree Championship Standings

The SimRaceFree Championship is all inclusive of races held on the SRF Server.
Drivers top 30 finishes will be recorded using the NASCAR Short Track points system.
Drivers will have their best 30 finishes determine their points total. Scoring details are on the message board.
                                                                   
  Driver Points Totals                                                            

Race

      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
  • Race 118 Nationwide at Iowas
  • Race 117 TNTRL Tuesdays at Lowes
  • Race 116 Whelen Mods at Waterford
  • Race 115 Whelen Mods at Thunderhill
  • Race 114 ILBTS Fixed at Lowes
  • Race 113 ILTBS Open at Lowes
  • Race 112 Nationwide at Indy
  • Race 111 TNT Tuesdays at Darlington
  • Race 110 Whelen Mods at Marty
  • Race 109 ILBS fixed at Darlington
  • Race 108 ILTBS open at Darlington
  • Race 107 Pro-Tour at Southern National
  • Race 106 Nationwide at Chicago
  • Race 105 TNTRL fixed at Tally
  • Race 104 ILBTS Fixed at Tally
  • Race 103 ILBTS Open at Tally
  • Race 102 Pro-Tour at Kansas
  • Race 101 Nationwide at Loudon
  • Race 100 TNT Tuesdays at Richmond
  • Race 99 Whelen Modifieds at Stafford
  • Race 98 ILBTS Fixed at Richmond
  • Race 97 ILBTS Open at Richmond
  • Race 96 NW at Daytona 4/25
  • Race 95 TNT Tuesdays at Kansas 4/24
  • Race 94 Modifieds at Waterford Race 2
  • Race 93 Modifieds at Thunderhill
  • Race 92 ILBTS Fixed at Kansas
  • Race 91 ILBTS Open at Kansas 4/22
  • Race 90 Pro-Tour at Nashville
  • Race 89 Nationwide at Kentucky
  • Race 88 TNT Tuesdays at Texas
  • Race 87 Whelen Tour at Thompson
  • Race 86 ILTBS at Texas fixed
  • Race 85 ILBTS at Texas open
  • Race 84 TNT Trucks at Kentucky
  • Race 83 Pro-Tour at Kentucky
  • Race 82 Nationwide Series at Road America
  • Race 81 TNT Tuesday Cup at Kentucky
  • Race 80 Modifieds Twins at Thunderhill
  • Race 79 Modifieds Twins at Waterford
  • Race 78 ILBTS fixed at Kentucky
  • Race 77 ILBTS open at Kentucky
  • Race 76 TNT Trucks at California
  • Race 75 Pro-Tour at RNR Canadian
  • Race 74 Nationwide at Michigan
  • Race 73 TNT Tuesdays at Martinsville
  • Race 72 ILTBS at Martinsville Fixed
  • Race 71 ILTBS at Martinsville Open
  • Race 70 TNT Thursday at California
  • Race 69 ProTour at Bristol
  • Race 68 Nationwide and Dover
  • Race 67 TNT Tuesday at Cali
  • Race 66 ILBTS Cali Fixed
  • Race 65 ILBTS Cali Open
  • Race 64 TNT Trucks at Bristol
  • Race 63 Pro-Tour at Chicago
  • Race 62 Nationwide at Lowes
  • Race 61 TNT Tuesday at Bristol
  • Race 60 ILBTS at Bristol Fixed
  • Race 59 ILBTS at Bristol open
  • Race 58 TNT Trucks at Las Vegas
  • Race 57 Pro-Tour at Homestead
  • Race 56 PAC Series at Homestead
  • Race 55 Nationwide at Iowa
  • Race 54  TNT Tuesday at Las Vegas
  • Race 53 ILBTS at Las Vegas (fixed)
  • Race 52 ILBTS at Las Vegas (open)
  • Race 51 TNT Trucks at Phoenix

     

1 OutLaw AC 862 41 41 37 35 33 32 31 31 31 30 30 29 29 29 27 27 27 27 26 26 26 26 25 24 24 24 24 24 23 23
2 Tater 830 35 35 32 31 31 30 30 30 29 29 29 29 28 28 28 28 27 26 26 26 26 26 25 25 24 24 24 24 23 22
3 Bobby Cheney 748 34 33 30 30 30 28 28 27 26 26 26 26 25 24 24 24 24 24 23 22 22 22 22 22 22 22 22 20 20 20
4 JohnnyMac1 706 37 37 37 33 31 31 31 29 28 27 25 25 24 24 23 21 20 20 20 20 19 18 18 18 18 16 15 14 14 14
5 A Roberts 678 39 33 33 32 30 27 25 24 24 24 23 22 22 22 22 22 20 20 20 20 20 20 18 18 18 18 16 16 16 14
5 Ron Dean 670 37 37 34 33 30 30 28 26 26 26 26 22 22 22 21 20 20 20 20 18 18 18 18 18 14 14 14 14 12 12
7 B Dixon 648 35 30 29 28 28 27 25 24 24 24 23 22 22 22 22 22 22 21 20 18 18 18 16 16 16 16 16 16 14 14
8 Tracy Anders 636 34 29 28 28 26 26 26 24 22 22 22 22 21 20 20 20 20 20 20 18 18 18 18 18 16 16 16 16 16 16
9 Tyal 615 37 32 31 29 28 27 26 26 26 24 24 23 22 22 20 20 20 18 18 18 16 14 14 14 12 12 12 10 10 10
10 Rowdy 604 37 37 35 33 31 27 24 24 23 23 21 20 20 20 18 18 18 18 16 16 16 16 16 14 14 12 10 10 10 8
11 Z 556 36 25 24 22 22 22 22 20 20 20 20 19 18 18 18 16 16 16 16 16 16 16 14 14 14 14 14 14 12 12
12 Bob English 550 33 31 30 29 29 28 24 22 20 20 18 18 18 16 16 16 14 14 14 14 14 14 14 12 12 12 12 12 12 12
13 T Pertteli 545 28 26 26 24 22 22 22 20 20 20 20 20 19 18 18 18 18 18 18 16 16 16 14 14 12 12 12 12 12 12
14 S  (Shortman) 521 26 26 24 24 23 22 22 20 20 18 18 18 18 18 18 16 16 16 16 14 14 14 14 14 14 12 12 12 12 10
15 Cody /G Smok3 494 28 28 27 24 22 20 18 18 18 18 18 18 18 16 16 16 14 14 14 14 14 12 12 12 12 12 10 10 10 10
16 Larry Dee 420 39 22 20 20 18 18 18 16 16 14 14 14 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 8

17

D Leingang 416 28 24 20 20 18 18 16 16 16 16 14 14 14 14 12 12 12 12 12 12 12 12 10 10 10 10 8 8 8 8
18 D Hamilton 303 35 22 22 22 20 20 16 16 16 16 14 14 12 12 12 10 10 8 6 6 2 2 2              
19 Jim Hopkins 300 24 24 20 18 18 18 18 14 14 14 10 10 10 10 10 8 6 6 6 6 6 4 4 4 4 4 4 2 2 2
20 JNJRACING 251 24 22 21 20 18 16 14 12 12 10 10 8 8 8 6 6 6 6 6 4 4 4 2 2 2 2 2      
21 Bernie Mobbs 247 35 28 28 24 18 16 16 14 12 12 12 8 8 8 8                            
22 Jim Cook 237 31 28 28 24 22 16 16 16 14 14 12 10 6                                
23 Wesley P 234 29 26 25 24 24 22 18 16 16 14 10 8 2                                
24 MacDee 230 20 16 16 16 14 14 14 14 12 12 10 8 8 8 6 6 6 6 6 6 4 4 2              
25 Steve G 221 35 20 16 14 12 12 12 12 10 10 8 8 8 6 6 6 6 4 4 4 2 2                
26 Wayne Osborne 218 26 24 24 20 20 20 18 14 12 10 10 8 6 4                                
27 K Hollies 184 32 30 27 27 16 12 12 12 6 4 4 2                                    
28 Willie Larkin 179 31 31 24 22 22 19 10 10 6 4                                        
29 Tristan 139 27 22 22 14 14 14 8 8 6 4 4 4 2 2                              
30 Jeff Freeman 98 26 14 10 8 8 8 6 6 6 4 2                                      
31 H HIG 64 26 14 12 4 4 4                                                
32 Dave Laney 42 32 10                                                        
33 Ralph 40 18 14 8                                                      
  Jim Smith 40 18 16 6                                                      
35 Randy Hilton 30 8 6 6 2 2 2 2 2                                            
36 Carolina Killer 26 22 4                                                        
37 Reggie Alcarez 24 24                                                          
38 David Elliott 16 12 4                                                        
39 Bobby Chip 8 6 2                                                        
40 J. Ashley 7 5 2                                                        
41 Matt94 6 6                                                          
42 Swindler Sam 6 4 2                                                        
43 X MOD 2 2                                                          
44 Devon Bliss 2 2                                                          
45 D Eberhardt 2 2                                                          
 

Scroll Down for Individual Race Results.

Race 118 Nationwide at Iowa

F # DRIVER POINTS
1 04 willylarkin 31
2 43 B Dixon 24
3 24 Bobby Cheney 22
4 3 R ONeill 20
5 16 T Pertteli 18
6 00 OutLaw AC 16
7 9 Z 14
8 88 L Dee 12
9 22 Shortman 10
10 92 Tater 8
11 41 MacDee 6
12 89 Tracy Anders 4
13 37 G Smoke 2

Race 117 TNT Tuesdays at Lowes

F # DRIVER POINTS
1 99 Wesley P 29
2 8 JohnnyMac1 24
3 43 B Dixon 22
4 89 Tracy Anders 20
5 28 Shortman 18
6 7 D Leingang 16
7 9 B Mobbs 14
8 72 Ron Dean 12
9 315 JNJRACING 10
10 14 Steve G 8
11 5 K Hollies 6
12 22 J Hopkins 4
13 88 JFreeman 2

 

Race 116 Whelen Mods at Waterford

F # DRIVER POINTS
1 817 willylarkin 19
2 00 OutLaw AC 12
3 28 R ONeill 10
4 24 Bobby Cheney 8
5 37 G Smoke 6
6 7 T Pertteli 4
7 22 Shortman 2

Race 115 Whelen Mods at Thunderhill

F # DRIVER POINTS
1 28 R ONeill 21
2 24 Bobby Cheney 14
3 22 Shortman 12
4 00 OutLaw AC 10
5 37 G Smoke 8
6 7 T Pertteli 6
7 817 willylarkin 4
8 80 Tyal 2

Race 114 ILTBS Fixed at Lowes

F # DRIVER POINTS
1 6 Austen Roberts 33
2 92 Tater 26
3 80 Tyal 24
4 311 willylarkin 22
5 24 Bobby Cheney 20
6 00 OutLaw AC 18
7 28 Shortman 16
8 8 JohnnyMac1 14
9 43 B Dixon 12
10 89 Tracy Anders 10
11 37 G Smoke 8
12 94 Z 6
13 13 T Pertteli 4
14 22 J Hopkins 2

Race 113 ILTBS Open at Lowes

F # DRIVER POINTS
1 80 Tyal 23
2 92 Tater 16
3 00 OutLaw AC 14
4 43 B Dixon 12
5 89 Tracy Anders 10
6 24 Bobby Cheney 8
7 94 Z 6
8 6 Austen Roberts 4
9 22 J Hopkins 2

Race 112 Nationwide

F # DRIVER POINTS
1 92 Tater 29
2 24 Bobby Cheney 22
3 89 Tracy Anders 20
4 43 B Dixon 18
5 41 MacDee 16
6 00 OutLaw AC 14
7 72 Ron Dean 12
8 22 Shortman 10
9 3 R ONeill 8
10 9 Z 6
11 80 Tyal 4
12 88 L Dee 2

 

Race 111 TNT Tuesdays at Darlington
 

F # DRIVER POINTS
1 8 JohnnyMac1 27
2 43 B Dixon 20
3 22 J Hopkins 18
4 89 Tracy Anders 16
5 72 Ron Dean 14
6 9 B Mobbs 12
7 14 Steve G 10
8 99 Wesley P 8
9 21 Jim Cook 6
10 7 D Leingang 4
11 39 JNJRACING 2

 

Race 110 Whelen Mods at Martinsville

F # DRIVER POINTS
1 00 OutLaw AC 21
2 92 Tater 14
3 7 T Pertteli 12
4 80 Tyal 10
5 28 R ONeill 8
6 37 G Smoke 6
7 24 Bobby Cheney 4
8 22 Shortman 2

Race 109 ILTBS Fixed at Darlington

F S # DRIVER POINTS
1 13 72 Ron Dean 33
2 9 24 Bobby Cheney 26
3 5 92 Tater 24
4 2 6 Austen Roberts 22
5 1 8 JohnnyMac1 20
6 6 89 Tracy Anders 18
7 12 14 MacDee 16
8 7 43 B Dixon 14
9 10 37 G Smoke 12
10 8 94 Z 10
11 11 7 D Leingang 8
12 3 22 J Hopkins 6
13 4 315 CarolinaKiller 4
14 14 00 OutLaw AC 2

Race 108 ILTBS Open at Darlington
 

F # DRIVER POINTS
1 00 OutLaw AC 29
2 92 Tater 22
3 24 Bobby Cheney 20
4 6 Austen Roberts 18
5 43 B Dixon 16
6 89 Tracy Anders 14
7 94 Z 12
8 22 J Hopkins 10
9 37 G Smoke 8
10 14 MacDee 6
11 13 T Pertteli 4
12 31 D Eberhardt 2


 

Race 107 ProTour at Southern National

 
F # DRIVER Points
1 817 willylarkin 31
2 24 Bobby Cheney 24
3 9 Z 22
4 00 OutLaw AC 20
5 89 Tracy Anders 18
6 92 Tater 16
7 3 R ONeill 14
8 88 L Dee 12
9 7 T Pertteli 10
10 37 G Smoke 8
11 33 Matt94 6
12 23 Shortman 4
13 80 Tyal 2

 

 Race 106 Nationwide at Chicagoland

F # DRIVER POINTS
1 24 Bobby Cheney 33
2 89 Tracy Anders 26
3 04 willylarkin 24
4 039 CarolinaKiller 22
5 88 L Dee 20
6 37 G Smoke 18
7 9 Z 16
8 22 Shortman 14
9 80 Tyal 12
10 92 Tater 10
11 16 T Pertteli 8
12 3 R ONeill 6
13 00 OutLaw AC 4
14 43 B Dixon 2

 

Race 105 TNT Tuesdays at Tally

F # DRIVER POINTS
1 43 B Dixon 29
2 99 Wesley P 22
3 22 J Hopkins 20
4 08 JohnnyMac1 18
5 5 K Hollies 16
6 88 JFreeman 14
7 28 Shortman 12
8 89 Tracy Anders 10
9 9 B Mobbs 8
10 14 Steve G 6
11 72 Ron Dean 4
12 39 JNJRACING 2

 

Race 104  ILBTS open at Tally
 

F # DRIVER LED
1 00 OutLaw AC 35
2 92 Tater 28
3 80 Tyal 26
4 08 JohnnyMac1 24
5 43 B Dixon 22
6 6 Austen Roberts 20
7 37 G Smoke 18
8 24 Bobby Cheney 16
9 89 Tracy Anders 14
10 39 JNJRACING 12
11 94 Z 10
12 14 MacDee 8
13 7 D Leingang 6
14 28 Shortman 4
15 22 J Hopkins 2

 

Race 103  ILBTS open at Tally
 

F # DRIVER POINTS
1 92 Tater 27
2 80 Tyal 20
3 37 G Smoke 18
4 24 Bobby Cheney 16
5 22 J Hopkins 14
6 6 Austen Roberts 12
7 00 OutLaw AC 10
8 7 D Leingang 8
9 43 B Dixon 6
10 89 Tracy Anders 4
11 28 Shortman 2

 

Race 102 Pro-Tour at Kansas

 
F # DRIVER POINTS
1 00 OutLaw AC 27
2 89 Tracy Anders 20
3 9 Z 18
4 88 L Dee 16
5 23 Shortman 14
6 37 G Smoke 12
7 312 D Leingang 10
8 24 Bobby Cheney 8
9 43 B Dixon 6
10 3 R ONeill 4
11 7 T Pertteli* 2
 

Race 101 Nationwide at Loudon

F # DRIVER POINTS
1 24 Bobby Cheney 27
2 89 Tracy Anders 20
3 3 R ONeill 18
4 9 Z 16
5 88 L Dee 14
6 00 OutLaw AC 12
7 16 T Pertteli 10
8 22 Shortman 8
9 41 MacDee 6
10 92 Tater 4
11 80 Tyal 2

 

Race 100  TNT Tuesdays at Richmond

F # DRIVER POINTS
1 99 Wesley P 25
2 28 Shortman 18
3 21 Jim Cook 16
4 22 J Hopkins 14
5 14 Steve G 12
6 89 Tracy Anders 10
7 8 JohnnyMac1 8
8 43 B Dixon 6
9 5 K Hollies 4
10 72 Ron Dean 2

 

Race 99 Whelen Modifieds at Stafford

F # DRIVER POINTS
1 28 R ONeill 23
2 24 Bobby Cheney 16
3 7 T Pertteli 14
4 309 D Leingang 12
5 2 Bob E 10
6 22 Shortman 8
7 00 OutLaw AC 6
8 37 G Smoke 4
9 92 Tater 2

Race 98 ILBTS Fixed at Richmond

 
F # DRIVER POINTS
1 3 R ONeill 35
2 8 JohnnyMac1 28
3 00 OutLaw AC 26
6 99 Austen Roberts 24
7 24 Bobby Cheney 22
8 92 Tater 20
5 22 J Hopkins 18
9 7 D Leingang 16
10 94 Z 14
11 89 Tracy Anders 12
4 43 B Dixon 10
12 14 MacDee 8
13 37 G Smoke 6
14 316 willylarkin 4
15 28 Shortman 2

 

Race 97 ILBTS Open at Richmond

F # DRIVER POINTS
1 00 OutLaw AC 31
2 24 Bobby Cheney 24
3 28 Shortman 22
4 99 Austen Roberts 20
5 92 Tater 18
6 43 B Dixon 16
7 14 MacDee 14
8 7 D Leingang 12
9 22 J Hopkins 10
10 3 R ONeill 8
11 94 Z 6
12 80 Tyal 4
13 37 G Smoke 2

Race 96 Nationwide at Daytona

F # DRIVER POINTS
1 80 Tyal 31
2 37 G Smoke 24
3 24 Bobby Cheney 22
4 9 Z 20
5 88 L Dee 18
6 3 R ONeill 16
7 41 MacDee 14
8 89 Tracy Anders 12
9 43 B Dixon 10
10 22 Shortman 8
11 00 OutLaw AC 6
12 2 Bob E 4
13 92 Tater 2

Race 95 TNT Tuesdays at Kansas

F # DRIVER POINTS
1 8 JohnnyMac1 31
2 99 Wesley P 24
3 43 B Dixon 22
4 92 Tater 20
5 80 Tyal 18
6 14 Steve G 16
7 2 Bob E 14
8 5 K Hollies 12
9 72 Ron Dean 10
10 9 B Mobbs 8
11 39 JNJRACING 6
12 88 JFreeman 4
13 22 J Hopkins 2


 

Race 94 Modifieds at Waterford Race 2

 
F # DRIVER POINTS
1 18 Shortman 23
2 28 R ONeill 16
3 92 Tater 14
4 24 Bobby Cheney 12
5 2 Bob E 10
6 00 OutLaw AC 8
7 7 T Pertteli 6
8 37 G Smoke 4
9 7x D Leingang 2

 

Race 93 Modifieds at Thunderhill Race 2

F # DRIVER POINTS
1 28 R ONeill 23
2 24 Bobby Cheney 16
3 92 Tater 14
4 2 Bob E 12
5 80 Tyal 10
6 00 OutLaw AC 8
7 37 G Smoke 6
8 7 T Pertteli 4
9 309 D Leingang 2

 

Race 92 ILBTS at Kansas (Fixed)

F # DRIVER POINTS
1 8 JohnnyMac1 37
2 72 Ron Dean 30
3 43 B Dixon 28
4 92 Tater 26
5 24 Bobby Cheney 24
6 00 OutLaw AC 22
7 89 Tracy Anders 20
8 99 Austen Roberts 18
9 14 MacDee 16
10 28 Shortman 14
11 39 JNJRACING 12
12 94 Z 10
13 2 Bob E 8
14 7 D Leingang 6
15 37 G Smoke 4
16 22 J Hopkins 2

 


 

Race 91 ILBTS at Kansas (Open)

F # DRIVER POINTS
1 99 Austen Roberts 33
2 92 Tater 26
3 00 OutLaw AC 24
4 89 Tracy Anders 22
5 14 MacDee 20
6 7 D Leingang 18
7 2 Bob E 16
8 22 Shortman 14
9 24 Bobby Cheney 12
10 72 Ron Dean 10
11 94 Z 8
12 22 J Hopkins 6
13 37 G Smoke 4
14 43 B Dixon 2

Race 90 Pro-Tour at Nashville
 

F # DRIVER POINTS
1 00 OutLaw AC 27
2 92 Tater 20
3 23 Shortman 18
4 9 Z 16
5 24 Bobby Cheney 14
6 37 G Smoke 12
7 89 Tracy Anders 10
8 14 MacDee 8
9 7 T Pertteli 6
10 88 L Dee 4
11 80 Tyal 2

 

Race 89 Nationwide at Kentucky

F # DRIVER POINTS
1 92 Tater 31
3 24 Bobby Cheney 24
4 00 OutLaw AC 22
5 16 T Pertteli 20
6 89 Tracy Anders 18
7 22 Shortman 16
8 88 L Dee 14
9 41 MacDee 12
10 37 G Smoke 10
11 9 Z 8
12 39 JNJRACING 6
13 80 Tyal 4
2 3 R ONeill 2

 

Race 88 TNT Tuesdays at Texas

F # DRIVER POINTS
1 8 JohnnyMac1 21
2 43 B Dixon 14
3 5 K Hollies 12
4 99 Wesley P 10
5 9 B Mobbs 8
6 89 Tracy Anders 6
7 22 J Hopkins 4
8 309 Shortman 2
 

Race 87 Whelen Tour at Thompson

F # DRIVER POINTS
1 00 OutLaw AC 15
2 92 Tater 8
3 17 G Smoke 6
4 7 T Pertteli 4
5 307 D Leingang 2

Race 86 ILBTS at Texas

F # DRIVER POINTS
1 00 OutLaw AC 27
2 024 Bobby Cheney 20
3 22 J Hopkins 18
4 13 T Pertteli 16
5 92 Tater 14
6 37 G Smoke 12
7 99 Austen Roberts 10
8 94 Z 8
9 39 JNJRACING 6
10 8 JohnnyMac1 4
11 43 B Dixon 2

Race 85 ILBTS at Texas

F S # DRIVER POINTS
1 5 92 Tater 25
2 1 99 Austen Roberts 18
3 4 00 OutLaw AC 16
4 3 024 Bobby Cheney 14
5 7 94 Z 12
6 2 22 J Hopkins 10
7 10 39 JNJRACING 8
8 9 43 B Dixon 6
9 8 37 G Smoke 4
10 6 13 T Pertteli 2

Race 84 TNT Trucks at Kentucky

F # DRIVER POINTS
1 3 JohnnyMac1 9
2 14 Steve G 2

 

Race 83 Pro-Tour at Kentucky

F # DRIVER POINTS
1 00 OutLaw AC 21
2 89 Tracy Anders 14
3 7 T Pertteli 12
4 92 Tater 10
5 9 Z 8
6 24 Bobby Cheney 6
7 77 Austen Roberts 4
8 22 Shortman 2

Race 82 Nationwide Series at Road America

F # DRIVER POINTS
1 60 Austen Roberts 21
2 00 OutLaw AC 14
3 24 Bobby Cheney 12
4 89 Tracy Anders 10
5 92 Tater 8
6 41 MacDee 6
7 9 Z 4
8 22 Shortman 2

 

Race 81 TNT Tuesday Cup at Kentucky

F # DRIVER POINTS
1 5 K Hollies 27
2 8 JohnnyMac1 20
3 99 Wesley P 18
4 9 B Mobbs 16
5 21 Jim Cook 14
6 14 Steve G 12
7 28 Shortman 10
8 88 JFreeman 8
9 89 Tracy Anders 6
10 72 Ron Dean 4
11 22 J Hopkins 2
 

Race 80 Modifieds Twin 75's - Thunderhill

F # DRIVER POINTS
1 69 Bobby Cheney 15
2 00 OutLaw AC 8
3 7 T Pertteli 6
4 17 G Smoke 4
5 999 Swindler Sam 2

Race 79 Modifieds Twin 75's - Waterford

F # DRIVER POINTS
1 00 OutLaw AC 17
2 69 Bobby Cheney 10
3 7 T Pertteli 8
4 17 G Smoke 6
5 999 Swindker Sam 4
6 11 X MOD 2

Race 78 ILTBS Fixed at Kentucky

F # DRIVER POINTS
1 92 Tater 29
2 024 Bobby Cheney 22
3 8 JohnnyMac1 20
4 7 D Leingang 18
5 89 Tracy Anders 16
6 28 Shortman 14
7 13 T Pertteli 12
8 94 Z 10
9 99 Austen Roberts 8
10 14 MacDee 6
11 39 JNJRACING 4
12 00 OutLaw AC 2

 

Race 77 ILTBS Open at Kentucky

F # DRIVER POINTS
1 92 Tater 23
2 99 Austen Roberts 16
3 024 Bobby Cheney 14
4 13 T Pertteli 12
5 7 D Leingang 10
6 89 Tracy Anders 8
7 14 MacDee 6
8 00 OutLaw AC 4
9 94 Z 2

Race 76 TNT Trucks at California

F # DRIVER POINTS
1 72 Ron Dean 11
2 3 JohnnyMac 4
3 7 Don Leingang 2

Race 75 Pro-Tour at RNR Canadian

F # DRIVER POINTS
1 9 Z 25
2 00 OutLaw AC 18
3 24 Bobby Cheney 16
4 37 G Smoke  14
5 92 Tater  12
6 88 L Dee 10
7 33 JNJRACING 8
8 89 Tracy Anders 6
9 7 T Pertteli 4
10 80 Tyal 2

 

Race 74 Nationwide at Michigan

F # DRIVER POINTS
1 24 Bobby Cheney 25
2 92 Tater 18
3 3 R ONeill 16
4 89 Tracy Anders 14
5 9 Z 12
6 88 L Dee 10
7 16 T Pertteli 8
8 00 OutLaw AC 6
9 37 G Smoke 4
10 80 Tyal 2

Race 73 TNT Tuesdays at Martinsville
 

F # DRIVER POINTS
1 8 JohnnyMac1 25
2 9 B Mobbs 18
3 99 Wesley P 16
4 21 Jim Cook 14
5 14 Steve G 12
6 22 J Hopkins 10
7 89 Tracy Anders 8
8 88 JFreeman 6
9 2 Bob E 4
10 5 K Hollies 2

 

 

Race 72 ILTBS at Martinsville Fixed

F # DRIVER POINTS
1 8 JohnnyMac1 25
2 99 Austen Roberts 18
3 92 Tater 16
4 024 Bobby Cheney 14
5 7 D Leingang 12
6 89 Tracy Anders 10
7 37 G Smoke 8
8 13 T Pertteli 6
9 94 Z 4
10 80 Tyal 2

 

Race 71 ILTBS at Martinsville Open

F # DRIVER POINTS
1 92 Tater 21
2 7 D Leingang 14
3 024 Bobby Cheney 12
4 80 Tyal 10
5 99 Austen Roberts 8
6 89 Tracy Anders 6
7 22 J Hopkins 4
8 13 T Pertteli 2

 

Race 70 TNT Trucks at Cali

F # DRIVER POINTS
1 72 Ron Dean 11
2 3 Johnny Mac 4
3 7 Don Leingang 2

 

Race 69 Pro-Tour at Bristol

F # DRIVER POINTS
1 00 OutLaw AC 25
2 92 Tater 18
3 22 Shortman 16
4 89 Tracy Anders 14
5 88 L Dee 12
6 7 T Pertteli 10
7 9 Z 8
8 80 Tyal 6
9 24 Bobby Cheney 4
10 2 Bob E 2

Race 68 Nationwide at Dover

F S # DRIVER POINTS
1 1 24 Bobby Cheney 23
2 2 80 Tyal 16
3 8 72 Ron Dean 14
4 5 89 Tracy Anders 12
5 6 00 OutLaw AC 10
6 3 92 Tater 8
7 7 9 Z 6
8 9 41 MacDee 4
9 4 2 Bob E 2

Race 67 TNT Tuesdays at Cali

 
F # DRIVER POINTS
1 5 K Hollies 27
2 8 JohnnyMac1 20
3 22 J Hopkins 18
4 99 Wesley P 16
5 72 Ron Dean 14
6 21 Jim Cook 12
7 28 Shortman 10
8 9 B Mobbs 8
9 88 JFreeman 6
10 89 Tracy Anders 4
11 39 JNJRACING 2

 

Race 66 ILBTS Cali Fixes Set 3/25

F # DRIVER POINTS
1 8 JohnnyMac1 31
2 22 J Hopkins 24
3 94 Z 22
4 99 Austen Roberts 20
5 72 Ron Dean 18
6 7 D Leingang 16
7 00 OutLaw AC 14
8 024 Bobby Cheney 12
9 314 JNJRACING 10
10 89 Tracy Anders 8
11 13 T Pertteli 6
12 37 G Smoke 4
13 80 Tyal 2

Race 65 ILBTS Cali Open Set 3/25

F # DRIVER POINTS
1 99 Austen Roberts 23
2 024 Bobby Cheney 16
3 22 J Hopkins 14
4 7 D Leingang 12
5 94 Z 10
6 37 G Smoke 8
7 89 Tracy Anders 6
8 00 OutLaw AC 4
9 13 T Pertteli 2

Race 64 TNT Trucks at Bristol

  Car # Driver Points
1 3 JohnnyMac1 13
2 7 D Leingang 6
3 14 Steve G 4
4 72 Ron Dean 2

Race 63 Pro-Tour at Chicago

F # DRIVER POINTS
1 00 OutLaw AC 33
2 92 Tater 26
3 11 Wayne Osborne 24
4 37 G Smoke 22
5 24 Bobby Cheney 20
6 9 Z 18
7 89 Tracy Anders 16
8 2 Bob E 14
9 88 L Dee 12
10 80 Tyal 10
11 7 T Pertteli 8
12 72 Ron Dean 6
13 3 R ONeill 4
14 33 JNJRACING 2

 

Race 62 Nationwide at Lowes

F # DRIVER POINTS
1 92 Tater 35
2 72 Ron Dean 28
4 11 Wayne Osborne 26
5 3 R ONeill 24
6 89 Tracy Anders 22
7 00 OutLaw AC 20
8 37 G Smoke 18
9 16 T Pertteli 16
10 24 Bobby Cheney 14
3 2 Bob E 12
11 41 MacDee 10
12 88 L Dee 8
13 9 Z 6
14 22 Shortman 4
15 80 Tyal 2

Race 61 TNT Tuesdays at Bristol

F # DRIVER POINTS
1 8 JohnnyMac1 31
2 9 B Mobbs 24
3 21 Jim Cook 22
4 28 Shortman 20
5 024 Bobby Cheney 18
6 89 Tracy Anders 16
7 99 Wesley P 14
8 5 K Hollies 12
9 2 Bob E 10
10 88 JFreeman 8
11 14 Steve G 6
12 39 JNJRACING 4
13 72 Ron Dean 2
 

 

Race 60 ILBTS at Bristol Fixed
 

F # DRIVER POINTS
1 8 JohnnyMac1 29
2 92 Tater 22
3 024 Bobby Cheney 20
4 80 Tyal 18
5 89 Tracy Anders 16
6 99 Austen Roberts 14
7 28 Shortman 12
8 00 OutLaw AC 10
9 94 Z 8
10 13 T Pertteli 6
11 07 H HIG 4
12 37 G Smoke 2

 

Race 59 ILBTS at Bristol

F # DRIVER POINTS
1 00 OutLaw AC 27
2 13 T Pertteli 20
3 024 Bobby Cheney 18
4 92 Tater 16
5 99 Austen Roberts 14
6 07 H HIG 12
7 94 Z 10
8 89 Tracy Anders 8
9 22 J Hopkins 6
10 37 G Smoke 4
11 28 Shortman 2

Race 58 TNT Trucks at Las Vegas

F # DRIVER POINTS
1 3 JohnnyMac 15
2 72 Ron Dean 10
